$ USD
- € EUR
$99.99 – $219.99
🪛 Shipped from UNI-T factory, China
🪛 Please find the Specification for details
🪛 UT216A/UT216B is without DC current function, UT216C is Regular style
Specifications | Range | UT216A | UT216B | UT216C | UT216D |
AC Current (A) | 600A | ±(2.5%+5) | ±(2.5%+5) | ±(2.5%+5) | ±(2.5%+5) |
AC Current Frequency Response | 50/60Hz | 40~400Hz | 40~400Hz | 40~400Hz | |
DC Current (A) | 600A | ±(2.5%+5) | ±(2.5%+5) | ||
AC Voltage (V) | 750V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) |
AC Voltage Frequency Response | 40~400Hz | 40~400Hz | 40~400Hz | 45~400Hz | |
DC Voltage (V) | 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
Temperature | -40°C~1000°C | ±(2%+5) | ±(2.5%+3) | ||
-40°F~1832°F | ±(2%+10) | ±(2.5%+6) | |||
Features | |||||
Display Count | 6000 | 6000 | 6000 | 6000 | |
Auto Range | √ | √ | √ | √ | |
Jaw Opening | 30mm | 30mm | 30mm | 30mm | |
True RMS | √ | √ | √ | √ | |
Diode | Around 3.0V | √ | √ | √ | √ |
V.F.C. | √ | √ | √ | ||
NCV | √ | √ | √ | √ | |
Data Hold | √ | √ | √ | √ | |
Relative Mode | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | |
LCD Backlight | √ | √ | √ | ||
Inrush Current | √ | √ | |||
OLED Display | √ | ||||
Analog Bar Graph | 61 | 21 | |||
Flashlight | √ | √ | √ | √ | |
Auto Power Off | √ | √ | √ | √ | |
Continuity Buzzer | √ | √ | √ | √ | |
Low Battery Indication | ≤3.6V | √ | √ | √ | √ |
Input Protection | √ | √ | √ | √ | |
Input Impedance for DCV | ≥10MΩ | √ | √ | √ | √ |
General Characteristics | |||||
Power | 1.5V battery (R03) x 3 | ||||
Display | 38mm x 24mm | ||||
Product Color | Red and grey | ||||
Product Net Weight | UT216A: 280g; UT216B/C/D: 231.7g | ||||
Product Size | 220mm x 75mm x 40mm | ||||
Standard Accessories | Batteries, test leads, point contact temperature probe (UT216C/UT216D) | ||||
Standard Individual Packing | Gift box, carrying bag, English manual |
Reviews
There are no reviews yet.