在庫あり
UNI-T UT216 シリーズ 600A 真の実効値デジタル クランプ メータ
ブランド: ユニット
SKU: UT216
$99.99 – $219.99
🪛 Shipped from UNI-T factory, 中国
🪛 Please find the Specification for details
🪛 UT216A/UT216B is without DC current function, UT216C is Regular style
説明
追加情報
UT216 Series 600A True RMS Digital Clamp Meters
仕様 | Range | UT216A | UT216B | UT216C | UT216D |
AC Current (あ) | 600あ | ±(2.5%+5) | ±(2.5%+5) | ±(2.5%+5) | ±(2.5%+5) |
AC Current Frequency Response | 50/60Hz | 40~400Hz | 40~400Hz | 40~400Hz | |
直流電流 (あ) | 600あ | ±(2.5%+5) | ±(2.5%+5) | ||
交流電圧 (V) | 750V | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) |
AC Voltage Frequency Response | 40~400Hz | 40~400Hz | 40~400Hz | 45~400Hz | |
直流電圧 (V) | 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
頻度 (Hz) | 10Hz~1MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
Temperature | -40°C~1000°C | ±(2%+5) | ±(2.5%+3) | ||
-40°F~1832°F | ±(2%+10) | ±(2.5%+6) | |||
Features | |||||
Display Count | 6000 | 6000 | 6000 | 6000 | |
Auto Range | √ | √ | √ | √ | |
Jaw Opening | 30んん | 30んん | 30んん | 30んん | |
True RMS | √ | √ | √ | √ | |
Diode | Around 3.0V | √ | √ | √ | √ |
V.F.C. | √ | √ | √ | ||
NCV | √ | √ | √ | √ | |
Data Hold | √ | √ | √ | √ | |
Relative Mode | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | |
LCD Backlight | √ | √ | √ | ||
Inrush Current | √ | √ | |||
OLED Display | √ | ||||
Analog Bar Graph | 61 | 21 | |||
Flashlight | √ | √ | √ | √ | |
Auto Power Off | √ | √ | √ | √ | |
Continuity Buzzer | √ | √ | √ | √ | |
Low Battery Indication | ≤3.6V | √ | √ | √ | √ |
Input Protection | √ | √ | √ | √ | |
Input Impedance for DCV | ≥10MΩ | √ | √ | √ | √ |
General Characteristics | |||||
力 | 1.5V battery (R03) x 3 | ||||
Display | 38mm x 24mm | ||||
Product Color | Red and grey | ||||
Product Net Weight | UT216A: 280g; UT216B/C/D: 231.7g | ||||
Product Size | 220mm x 75mm x 40mm | ||||
Standard Accessories | 電池, test leads, point contact temperature probe (UT216C/UT216D) | ||||
Standard Individual Packing | Gift box, carrying bag, English manual |
レビュー
まだレビューはありません.